
Standard Plus OV SSL | Wildcard OV SSL | Multi-Domain EV SSL | |
---|---|---|---|
Features | |||
Formerly Known As |
Standard Advantage UC Multi Domain |
N/A | EV Multi Domain |
Organization | Standard (OV) | Standard (OV) | Extended (EV) |
Level of assurance | Standard | Standard | High |
Number of domains included in base price | 1 | 1 | 2 |
Primary type of domain supported | Non-wildcard domains |
Wildcard domain (secures all subdomains) |
Non-wildcard domains |
Other domain type supported | None |
Non-wildcard domains |
None |
Secures www. version of primary domain |
Includes example.com + www.example.com |
Includes *.example.com + www.example.com |
Includes example.com + www.example.com |
Maximum number of domains | 250 | 250 | 250 |
Browser support | 99.99% | 99.99% | 99.99% |
Customer service | 24/5 follow the sun | 24/5 follow the sun | 24/5 follow the sun |
Platinum support availability | 24/7 | 24/7 | 24/7 |
Server licensing | Unlimited | Unlimited | Unlimited |
Reissues | Unlimited | Unlimited | Unlimited |
SHA-2/ RSA 2048-bit key support | Yes | Yes | Yes |
ECC support | Yes | Yes | Yes |
Maximum certificate validity period | 1 year (13 months) | 1 year (13 months) | 1 year (13 months) |
Subscription term | 1 - 5 years | 1 - 5 years | 1 - 5 years |
Pricing |
$219.00
|
$799.00
|
$429.00
|